36-core Metal Fiber Distribution Box
36-core Metal Fiber Distribution Box HJ-GF-KJW-36A adopts a separate fusion-splicing and distribution structure, with fusion-splicing and distribution functions.
Features
Parameters
| Model | Product Dimensions | Weight | Material | Cable Entry Holes |
| HJ-GF-KJW-36A | 405*375*75mm | 2.6~3.9kg | Galvanized Steel Plate 1.0~1.2mm | 1 Inlet & 1 Outlet |
| Product Configuration List | |||||
| Serial No. | Name | Specification | Quantity | Unit | Remarks |
| 1 | Cabinet Body | 405*375*75mm | 1 | Set | Including internal structural components |
| 2 | Bracket | Left-right Zoned | 1 | Set | |
| 3 | Adapter | SC or FC | 36 | Piece | |
| 4 | Pigtail | Single-core SC | 36 | Piece | Optional (0.9mm pigtail, 2.0mm pigtail, drop cable optional) |
| 5 | Fiber Splicing Tray Device | 12-core | 3 | Block | Maximum 3 blocks can be configured |
| 6 | Heat Shrinkable Tube | Single-core heat shrinkable tube | 36 | Piece | |
| 7 | Fiber Protection Sleeve | 1 | Meter | ||
| 8 | Accessories | Installation accessories | 1 | Set | Standard configuration |
Get professional solutions
Looking forward to in-depth communication with you to explore more communication equipment technology solutions
Online Service