ETC Integrated Intelligent Cabinet
To meet the needs of numerous electromechanical equipment of the ETC gantry system operating outdoors (on the main line of expressways), our company has designed and launched a user-oriented integrated intelligent comprehensive cabinet system solution for the ETC gantry system, including power supply system (ISPS) power supply and distribution, battery backup, air conditioning and refrigeration, fire safety, power distribution modules, intelligent monitoring, etc., and reserves a certain amount of equipment space for installing switches, ETC business equipment, etc. The outdoor integrated intelligent equipment room also comprehensively considers special performances such as redundant power supply and distribution design, continuous refrigeration, and lithium battery (or lead-acid battery) backup power supply, improving the overall equipment operation safety.
Features
Parameters
| ETC Gantry Integrated Intelligent Cabinet | ||||
| Serial No. | Name | Specification | Quantity | Remarks |
| 1 | Integrated Cabinet | 22008001000mm, aluminum profile frame + composite panel structure | 1 | Including lighting, rack, grounding, battery rack, etc. |
| 2 | Power Distribution Unit | 4U rack, including mains power, generator conversion, lightning protection | 1 | Dual input (mains power, generator) |
| 3 | Air Conditioner | 1500W AC | 1 | |
| 4 | Intelligent Electronic Lock | Model 864 | 1 | |
| 5 | PDU | AC 220V, 6 national standard sockets | 1 | |
| 6 | ISPS Power Supply System | 3KVA power supply, 4U | 1 | |
| 7 | Lithium Iron Phosphate Battery | 240V 100AH | 2 | Lead-acid battery optional |
| 8 | ODF Unit | 24-core ODF fiber distribution frame | 1 | |
| 9 | Power and Environment Monitoring Unit | Multiple DI/DO interfaces | 1 | Including water immersion, temperature and humidity, smoke detection, etc. |
| 10 | Intelligent Lock | Passive | 1 | Equipped with 1 electronic key |
| 11 | Switch | 24-port full Gigabit POE rack-mounted | 1 | |
| 12 | Video Capture Device | Host, sensor, etc. | 1 | |
| 13 | Power and Environment Monitoring Unit | 220V voltage | 1 | |
Operating Temperature: -20℃~+60℃.
Storage Temperature: -40℃~+65℃
Operating Relative Humidity: Not more than 80% (at +30℃)
Storage Relative Humidity: ≤90%~96% (at 40℃±2℃)
Atmospheric Pressure: 70~106kpa
Get professional solutions
Looking forward to in-depth communication with you to explore more communication equipment technology solutions
Online Service